VTTVTT Processes Windstatistics 

Wind Energy Statistics in Finland - Turbine Statistics

   Table 1. Wind Power Production Statistics of Finland. The load factors CF (kWh divided by rated power kW and yearly hours h) are calculated for the turbines operated the whole year. (Paljasselkä and Pyhätunturi are research plants.)

    kW     MWh CF MWh CF MWh CF MWh CF MWh CF   
Name                    Manufacturer           2004

2003

2002

2001

2000
Paljasselkä NORDTANK 65 - - - - 46 0,10 65 0,11 61 0,11
Huittinen NORDTANK 75 44 0,07 - - - - - - - -
Korsnäs 1 NORDTANK 200 259 0,15 279 0,16 230 0,13 224 0,13 334 0,19
Korsnäs 2 NORDTANK 200 285 0,16 316 0,18 245 0,14 256 0,15 307 0,17
Korsnäs 3 NORDTANK 200 301 0,17 287 0,16 249 0,14 248 0,14 337 0,19
Korsnäs 4 NORDTANK 200 293 0,17 259 0,15 267 0,15 164 0,09 354 0,20
Pyhätunturi WINDWORLD 220 - - - - - - - - 295 0,15
Jalasjärvi WINDWORLD 220 87 0,05 - - - - - - - -
Sottunga VESTAS 225 374 0,19 415 0,21 376 0,19 429 0,22 449 0,23
Eckerö 2 VESTAS 225 200 0,20 - - - - - - - -
Suodenniemi 1 VESTAS 225 28 0,16 - - - - - - - -
Siikajoki 1 NORDTANK 300 463 0,18 601 0,23 434 0,17 485 0,18 475 0,18
Siikajoki 2 NORDTANK 300 503 0,19 611 0,23 385 0,15 537 0,20 539 0,20
Kalajoki 1 NORDTANK 300 426 0,16 515 0,20 410 0,16 436 0,17 426 0,16
Kalajoki 2 NORDTANK 300 281 0,11 462 0,18 306 0,12 419 0,16 402 0,15
Kemi 1 NORDTANK 300 258 0,10 259 0,10 221 0,08 294 0,11 365 0,14
Kemi 2 NORDTANK 300 331 0,13 334 0,13 246 0,09 342 0,13 404 0,15
Kemi 3 NORDTANK 300 293 0,11 281 0,11 223 0,09 312 0,12 378 0,14
Pori NORDTANK 300 659 0,25 564 0,21 474 0,18 584 0,22 526 0,20
Hailuoto 1 NORDTANK 300 507 0,19 694 0,26 569 0,22 392 0,15 471 0,18
Hailuoto 2 NORDTANK 300 598 0,23 708 0,27 492 0,19 405 0,15 495 0,19
Lammasoaivi 2 BONUS 450 603 0,15 537 0,14 449 0,11 811 0,21 698 0,18
Lammasoaivi 1 BONUS 450 456 0,12 531 0,13 676 0,17 806 0,20 672 0,17

 

    kW     MWh CF MWh CF MWh CF MWh CF MWh CF   
Name                    Manufacturer           2004

2003

2002

2001

2000
Hailuoto 3 NORDTANK 500 1009 0,23 1188 0,27 715 0,16 875 0,20 967 0,22
Hailuoto 4 NORDTANK 500 899 0,20 933 0,21 829 0,19 971 0,22 853 0,19
Kuivaniemi 1 NORDTANK 500 700 0,16 671 0,15 525 0,12 721 0,16 889 0,20
Ii NORDTANK 500 616 0,14 621 0,14 372 0,08 603 0,14 788 0,18
Eckerö VESTAS 500 1160 0,26 1252 0,29 1006 0,23 1197 0,27 1276 0,29
Kökar ENERCON 500 1373 0,31 1469 0,34 1311 0,30 1459 0,33 1401 0,32
Vårdö ENERCON 500 996 0,23 1126 0,26 962 0,22 1063 0,24 1129 0,26
Finström 1 ENERCON 500 1088 0,25 1209 0,28 1013 0,23 1142 0,26 1180 0,27
Finström 2 ENERCON 500 1075 0,24 1212 0,28 1000 0,23 1127 0,26 1172 0,27
Siikajoki 3 NORDTANK 600 1019 0,19 949 0,18 266 0,05 565 0,11 1171 0,22
Siikajoki 4 NORDTANK 600 899 0,17 1256 0,24 414 0,08 795 0,15 1114 0,21
Lemland 1 VESTAS 600 1142 0,22 1240 0,24 1024 0,19 1180 0,22 1273 0,24
Lemland 2 VESTAS 600 1144 0,22 1252 0,24 1062 0,20 1222 0,23 1313 0,25
Lemland 3 VESTAS 600 1066 0,20 1195 0,23 1029 0,20 1187 0,23 1241 0,24
Lemland 4 VESTAS 600 1027 0,19 1135 0,22 961 0,18 1116 0,21 1189 0,23
Lammasoaivi 3 BONUS 600 1317 0,25 1143 0,22 1255 0,24 1298 0,25 1141 0,22
Olos 1 BONUS 600 1044 0,20 1175 0,22 960 0,18 1135 0,22 1090 0,21
Olos 2 BONUS 600 1022 0,19 1164 0,22 941 0,18 1151 0,22 1115 0,21
Olos 3 BONUS 600 982 0,19 1104 0,21 781 0,15 1064 0,20 1206 0,23
Olos 4 BONUS 600 1000 0,19 1143 0,22 872 0,17 1091 0,21 1192 0,23
Olos 5 BONUS 600 1078 0,20 1081 0,21 902 0,17 1134 0,22 1185 0,22
Föglö ENERCON 600 1624 0,31 1789 0,34 1511 0,29 1650 0,31 1705 0,32
Finström 3 ENERCON 600 1244 0,24 1411 0,27 1173 0,22 1315 0,25 1316 0,25
Lumparland 1 ENERCON 600 1355 0,26 591 0,27 - - - - - -
Lumparland 2 ENERCON 600 1273 0,24 556 0,25 - - - - - -

 

    kW     MWh CF MWh CF MWh CF MWh CF MWh CF   
Name                   

Manufacturer

  2004

2003

2002

2001

2000
Lumijoki 1 VESTAS 660 1234 0,21 1499 0,26 1113 0,19 1506 0,26 1506 0,26
Kuivaniemi 2 NEGMICON 750 1189 0,18 997 0,15 1019 0,16 1270 0,19 1457 0,22
Kuivaniemi 3 NEGMICON 750 1198 0,18 909 0,14 1004 0,15 1274 0,19 1471 0,22
Kuivaniemi 4 NEGMICON 750 1182 0,18 1305 0,20 995 0,15 1255 0,19 1398 0,21
Närpiö 1 NEG MICON 750 1432 0,22 1466 0,22 1302 0,20 1427 0,22 1882 0,29
Kuivaniemi 5 NEG MICON 750 1412 0,21 1484 0,23 1170 0,18 1505 0,23 1696 0,26
Kuivaniemi 6 NEG MICON 750 1411 0,21 1494 0,23 1139 0,17 1437 0,22 1631 0,25
Kuivaniemi 7 NEG MICON 750 1385 0,21 1447 0,22 1149 0,17 1403 0,21 1632 0,25
Meri-Pori 1 BONUS 1000 1423 0,16 1810 0,21 1551 0,18 1916 0,22 2128 0,24
Meri-Pori 2 BONUS 1000 1947 0,22 1975 0,23 1500 0,17 1742 0,20 1905 0,22
Meri-Pori 3 BONUS 1000 1804 0,21 1988 0,23 1559 0,18 1831 0,21 1985 0,23
Meri-Pori 4 BONUS 1000 1791 0,20 1857 0,21 1475 0,17 1860 0,21 2008 0,23
Meri-Pori 5 BONUS 1000 1925 0,22 2080 0,24 1699 0,19 1909 0,22 2072 0,24
Meri-Pori 6 BONUS 1000 2539 0,29 2356 0,27 2161 0,25 2632 0,30 2642 0,30
Meri-Pori 7 BONUS 1000 2498 0,28 2333 0,27 2105 0,24 2650 0,30 2482 0,28
Meri-Pori 8 BONUS 1000 2628 0,30 2613 0,30 2146 0,25 2440 0,28 2569 0,29
Kotka 1 BONUS 1000 1394 0,16 1691 0,19 1633 0,19 1772 0,20 1953 0,22
Kotka 2 BONUS 1000 1418 0,16 1700 0,19 1749 0,20 1624 0,19 2113 0,24
Kokkola 1 WINWIND 1000 2238 0,25 - - - - - - - -
Kokkola WINWIND 1000 2324 0,26 - - - - - - - -
Oulunsalo 2 WINWIND 1000 2275 0,26 - - - - - - - -
Oulunsalo 3 WINWIND 1000 2209 0,25 - - - - - - - -
Oulunsalo 4 WINWIND 1000 2267 0,26 - - - - - - - -
Kristiinankaupunki 1 WINWIND 1000 2718 0,31 - - - - - - - -
Kristiinankaupunki 2 WINWIND 1000 2571 0,29 - - - - - - - -
Kristiinankaupunki 3 WINWIND 1000 2605 0,30 - - - - - - - -
Eurajoki 1 WINWIND 1000 427 0,19 - - - - - - - -
Oulu 1 WinWinD 1000 1873 0,21 1837 0,21 1504 0,17 506 0,17 - -

 

    kW     MWh CF MWh CF MWh CF MWh CF MWh CF   
Name                    Manufacturer           2004

2003

2002

2001

2000
Oulunsalo 1 NORDEX 1300 1737 0,15 2347 0,21 2406 0,21 2487 0,22 2960 0,26
Uusikaupunki 1 NORDEX 1300 604 0,05 2205 0,19 1711 0,15 1698 0,15 2275 0,20
Uusikaupunki 2 NORDEX 1300 1374 0,12 2099 0,18 1797 0,16 1520 0,13 1921 0,17
Hanko 1 ENERCON 2000 991 0,17 - - - - - - - -
Hanko 2 ENERCON 2000 896 0,15 - - - - - - - -
Hanko 3 ENERCON 2000 872 0,15 - - - - - - - -
Hanko 4 ENERCON 2000 887 0,15 - - - - - - - -
Inkoo 1 ENERCON 2000 781 0,13 - - - - - - - -
Inkoo 2 ENERCON 2000 765 0,13 - - - - - - - -
Inkoo 3 ENERCON 2000 717 012 - - - - - - - -
Meri-Pori 9 BONUS 2000 5697 0,32 6578 0,38 1971 0,22 - - - -
Kuivaniemi 8 VESTAS 2000 4396 0,25 4178 0,24 - - - - - -
Raahe 1 BONUS 2300 2880 0,24 - - - - - - - -
Raahe 2 BONUS 2300 2868 0,24 - - - - - - - -
Raahe 3 BONUS 2300 3073 0,26 - - - - - - - -
Raahe 4 BONUS 2300 3210 0,27 - - - - - - - -
Raahe 5 BONUS 2300 2886 0,24 - - - - - - - -
TOTAL                     91 (count) 79080 120344   85765   63046   69929   76581  
Production index 86 %   91 %   73 %   85 %   91 %  

The production index has been calculated by FMI from the meteorological
wind speed measurements converted to 1500 kW wind power production and
compared with long term average 1987 - 2001. This is a weighted average
of the 4 indeces, according to capacity installed.

Main page
Map of wind turbine locations
Monthly statistics 

 

VTT